Adidas Shoes Busenitz – Black White Blue Bird
Secure Checkout
Free and Easy Returns
Friendly Customer Service
The Busenitz signature shoe designed by professional skateboarder Dennis Busenitz for Adidas Skateboarding has defined itself as a truly classic shoe. The design is unique and stylish whilst functional and durable. The sole unit is made from a flexible rubber that is designed to maximise grip and board feel, whilst the upper is made from high quality materials that protect your foot that fits snuggly thanks to the GEOFIT® designed collar.
- Durable upper materials for high abrasion resistance
- Customisable tongue lets you adjust your fit and style
- GEOFIT® collar for support, comfort and an anatomical fit
- Custom recessed eyelets protect from lace blowouts
- Comfortable textile lining
- Pivot-point rubber cupsole for flexible grip
- UK Shipping
- International Shipping
- Accepted Payment Methods
- Product Details
- Reviews (0)
- Adidas Size Chart
UK shipping rates
COST | SERVICE | TRANSIT TIME |
---|---|---|
FREE ON ORDERS OVER £30 | EVRI STANDARD (TRACKED) | 3-5 BUSINESS DAYS* |
£3.99 | EVRI EXPRESS (TRACKED) | 1 BUSINESS DAY* |
£4.99 | YODEL XPRESS (TRACKED) | 1 BUSINESS DAY* |
£5.99 | DPD (TRACKED) | 1 BUSINESS DAY* |
£7.99 | FEDEX PRIORITY (TRACKED) | 1 BUSINESS DAY* |
£10.00 | DPD SATURDAY DELIVERY (TRACKED) | 1 DAY (ORDER BY 3PM ON FRIDAY) |
Please click on the button below for a complete list of shipping options.
Same Day Dispatch
Order before 3pm on weekdays. Note: Orders placed after 3pm on Fridays will ship on the following Monday. On bank holidays we will ship on the next normal business day.
Free Returns
Available to UK customers, up to 60 days to return your order from the date of purchase.
European Shipping Rates
COUNRTY | COST | SERVICE |
---|---|---|
AUSTRIA (1-3 DAYS) | £13.99 | FEDEX (DUTY & TAX PAID) |
GERMANY (2-3 DAYS) | £12.00 | DPD (DUTY & TAX PAID) |
FRANCE (2-3 DAYS) | £12.00 | DPD (DUTY & TAX PAID) |
SPAIN (1-3 DAYS) | £13.99 | FEDEX (DUTY & TAX PAID) |
ITALY (1-3 DAYS) | £13.99 | FEDEX (DUTY & TAX PAID) |
International Shipping Rates
COUNTRY | COST | SERVICE |
---|---|---|
AUSTRALIA (3-5 DAYS) | £24.99 – £49.99 (size dependent) | FEDEX |
CANADA (2-3 DAYS) | £19.99 – 39.99 (size dependent) | FEDEX |
NEW ZEALAND (3-5 DAYS) | £24.99 – £49.99 (size dependent) | FEDEX |
NORWAY (3-5 DAYS) | £19.99 | FEDEX |
SWITZERLAND (3-5 DAYS) | £19.99 | FEDEX |
USA (2 DAYS) | £19.99 – 39.99 (size dependent) | FEDEX |
Please note, if you are ordering from outside the UK and your order is over the “de minimis” value for importing goods you may have to pay import duties and taxes, please contact us before ordering if you are unsure. The below table provides the current values that below which your shipment should not be subject to import duties and taxes, but we urge any international customers to check first with their local customs and excise office before ordering.
COUNTRY | DE MINIMIS VALUE (DUTIES) |
---|---|
AUSTRALIA | $1000 AUD |
CANADA | $25 CAD |
NEW ZEALAND | $400 NZD |
NORWAY | 200 NKR |
EUROPE | €150 EUR |
USA | $800 USD |
If your country is not listed above, please click on the button below for a complete list of shipping countries and rates.
Payment Methods
Our website is secured by super secure SHA-2 encoded 2048-bit encryption, which means you are on a secure website and that ALL data is encrypted!
We accept the following payment methods:









Additional Information
Weight | 1 kg |
---|---|
Brand | adidas |
Style | Low Top |
Size | 8 UK, 9 UK, 9.5 UK, 10.5 UK, 11 UK, 11.5 UK, 12 UK |
Base Colour | Black |
Material | Suede |
Sole Construction | Cemented Cup Sole |
Gender | Male |
MPN | BY4098 |
Age Group | adult |
Original Season | HO17 |
Fit | Regular |
Product Type | Shoes |
You must be logged in to post a review.
UK SIZE | US SIZE | EU SIZE | US SIZE (WOMENS) |
---|---|---|---|
3.5 | 4 | 36 | 5 W |
4 | 4.5 | 36 2/3 | 5.5 W |
4.5 | 5 | 37 1/3 | 6 W |
5 | 5.5 | 38 | 6.5 W |
5.5 | 6 | 38 2/3 | 7 W |
6 | 6.5 | 39 1/3 | 7.5 W |
6.5 | 7 | 40 | 8 W |
7 | 7.5 | 40 2/3 | 8.5 W |
7.5 | 8 | 41 1/3 | 9 W |
8 | 8.5 | 42 | 9.5 W |
8.5 | 9 | 42 2/3 | 10 W |
9 | 9.5 | 43 1/3 | 10.5 W |
9.5 | 10 | 44 | 11 W |
10 | 10.5 | 44 2/3 | 11.5 W |
10.5 | 11 | 45 1/3 | 12 W |
11 | 11.5 | 46 | 12.5 W |
11.5 | 12 | 46 2/3 | 13 W |
12 | 12.5 | 47 1/3 | 13.5 W |
12.5 | 13 | 48 | 14 W |
13 | 13.5 | 48 2/3 | 14.5 W |
13.5 | 14 | 49 1/3 | 15 W |
14 | 14.5 | 50 | 15.5 W |
14.5 | 15 | 50 2/3 | – |
15 | 16 | 51 1/3 | – |
16 | 17 | 52 2/3 | – |
17 | 18 | 53 1/3 | – |
18 | 19 | 54 2/3 | – |
Reviews
There are no reviews yet.