Adidas Tyshawn Skate Shoes – Core Black / Cloud White / Gum
£74.95
Secure Checkout
Free and Easy Returns
Friendly Customer Service

Pay in 6 weekly payments from £12.49 with what's this?
- The Adidas Tyshawn is the first pro shoe from SOTY ’18 winner Tyshawn Jones, with a basketball-inspired shoe but sticking to a skateboarding core with high-performance features.
- This Tyshawn takes form from a classic colourway, black suede uppers, white and metallic gold detailing and a white and gum sole unit
- Mid-top design providing superb ankle support and comfort
- One-piece, perforated top vamp with reinforced ollie area
- Moulded sock liner offering superior comfort with a ribbed outer collar
- Lightweight midsole giving support and great performance
- Adidas’ trademark herringbone tread pattern
- Orders & Returns
- UK Shipping
- International Shipping
- Accepted Payment Methods
- Product Details
- Reviews (0)
- Adidas Size Chart
Free Shipping
Available to UK customers, FREE shipping on all orders. See below for more info on UK and International rates.
Free Returns
Available to UK customers, up to 60 days to return your order from the date of purchase.
Same Day Dispatch
Order before 3pm weekdays. Note: Orders placed after 3pm on Fridays will ship on the following Monday. On bank holidays we will ship on the next normal business day.
UK SHIPPING RATES
COST | SERVICE | TRANSIT TIME |
---|---|---|
FREE | STANDARD DELIVERY (TRACKED) | 3-5 BUSINESS DAYS* |
£2.99 | HERMES NEXT WORKING DAY (TRACKED) | 1 BUSINESS DAY* |
£3.99 | YODEL NEXT WORKING DAY (TRACKED) | 1 BUSINESS DAY* |
£4.99 | DPD (TRACKED) | 1 BUSINESS DAY* |
£5.99 | DHL NEXT DAY BY 12PM (TRACKED) | 1 BUSINESS DAY* |
£10.00 | DPD SATURDAY DELIVERY (TRACKED) | 1 DAY (ORDER BY 3PM ON FRIDAY) |
Please click on the button below for a complete list of shipping options.
EUROPEAN SHIPPING RATES
COUNRTY | COST | SERVICE |
---|---|---|
AUSTRIA (1-3 DAYS) | £13.99 | FEDEX (DUTY & TAX PAID) |
GERMANY (2 DAYS) | £11.99 | FEDEX (DUTY & TAX PAID) |
FRANCE (2 DAYS) | £11.99 | FEDEX (DUTY & TAX PAID) |
SPAIN (1-3 DAYS) | £13.99 | FEDEX (DUTY & TAX PAID) |
ITALY (1-3 DAYS) | £13.99 | FEDEX (DUTY & TAX PAID) |
INTERNATIONAL SHIPPING RATES
COUNTRY | COST | SERVICE |
---|---|---|
AUSTRALIA | £29.99 – £44.99 | DHL EXPRESS (3-5 DAYS) |
CANADA | £14.99 | DHL EXPRESS (2-3 DAYS) |
NEW ZEALAND | £24.99 | DHL EXPRESS (3-5 DAYS) |
NORWAY | £21.99 | DHL EXPRESS (3-5 DAYS) |
SWITZERLAND | £21.99 | DHL EXPRESS (3-5 DAYS) |
USA | £19.99 – 39.99 (size dependent) | DHL EXPRESS (2-3 DAYS) |
Please note, if you are ordering from outside the UK and your order is over the “de minimis” value for importing goods you may have to pay import duties and taxes, please contact us before ordering if you are unsure. The below table provides the current values that below which your shipment should not be subject to import duties and taxes, but we urge any international customers to check first with their local customs and excise office before ordering.
COUNTRY | DE MINIMIS VALUE (DUTIES) |
---|---|
AUSTRALIA | $1000 AUD |
CANADA | $25 CAD |
NEW ZEALAND | $400 NZD |
NORWAY | 200 NKR |
EUROPE | €150 EUR |
USA | $800 USD |
If your country is not listed above, please click on the button below for a complete list of shipping countries and rates.
PAYMENT METHODS
Our website is secured by super secure SHA-2 encoded 2048-bit encryption, which means you are on a secure website and that ALL data is encrypted!
We accept the following payment methods:









Additional Information
Weight | 1.1 kg |
---|---|
Brand | adidas |
Style | Mid Top |
Size | 8 UK, 8.5 UK, 9 UK, 9.5 UK, 10 UK, 10.5 UK, 11 UK, 11.5 UK, 12 UK |
Base Colour | Black |
Material | Suede |
Sole Construction | Cemented Cup Sole |
Gender | Male |
MPN | FY0441 |
Age Group | adult |
Original Season | SS21 |
Fit | Slim |
Product Type | Shoes |
Country of Manufacture | Vietnam |
You must be logged in to post a review.
UK SIZE | US SIZE | EU SIZE | US SIZE (WOMENS) |
---|---|---|---|
3.5 | 4 | 36 | 5 W |
4 | 4.5 | 36 2/3 | 5.5 W |
4.5 | 5 | 37 1/3 | 6 W |
5 | 5.5 | 38 | 6.5 W |
5.5 | 6 | 38 2/3 | 7 W |
6 | 6.5 | 39 1/3 | 7.5 W |
6.5 | 7 | 40 | 8 W |
7 | 7.5 | 40 2/3 | 8.5 W |
7.5 | 8 | 41 1/3 | 9 W |
8 | 8.5 | 42 | 9.5 W |
8.5 | 9 | 42 2/3 | 10 W |
9 | 9.5 | 43 1/3 | 10.5 W |
9.5 | 10 | 44 | 11 W |
10 | 10.5 | 44 2/3 | 11.5 W |
10.5 | 11 | 45 1/3 | 12 W |
11 | 11.5 | 46 | 12.5 W |
11.5 | 12 | 46 2/3 | 13 W |
12 | 12.5 | 47 1/3 | 13.5 W |
12.5 | 13 | 48 | 14 W |
13 | 13.5 | 48 2/3 | 14.5 W |
13.5 | 14 | 49 1/3 | 15 W |
14 | 14.5 | 50 | 15.5 W |
14.5 | 15 | 50 2/3 | – |
15 | 16 | 51 1/3 | – |
16 | 17 | 52 2/3 | – |
17 | 18 | 53 1/3 | – |
18 | 19 | 54 2/3 | – |
Reviews
There are no reviews yet.