Timberland Killington Chukka Boot – Black Full Grain
£114.99 £89.99
Secure Checkout
Free and Easy Returns
Friendly Customer Service

Pay in 6 weekly payments from £14.99 with what's this?
- Timberland Killington Chukka boot is a lightweight sneaker style boot that a must for any urban-chic look.
- With a full-grain black leather upper, brown leather detailing and a cream sole unit.
- Padding in the collar provides a comfy fit
- Branding detailing on the tongue and heel-quarter
- Pull tab on the heel
- Mesh lining giving breathability
- Premium full-grain nubuck leather from a Leather Working Group Silver-rated sustainable, certified tannery ensures comfort and long-lasting wear
- Sensor flex midsole and Ortholite insoles providing comfort underfoot without compromising performance
- Recycled PET materials and ReBOTL fabrics, utilising non-biodegradable plastics, such as plastic bottles, to create materials that are made up of 50% of the recycled materials, reducing the use of non-environmentally friendly materials
- Orders & Returns
- UK Shipping
- International Shipping
- Accepted Payment Methods
- Product Details
- Reviews (0)
- Timberland Size Chart
Free Shipping
Available to UK customers, FREE shipping on all orders. See below for more info on UK and International rates.
Free Returns
Available to UK customers, up to 60 days to return your order from the date of purchase.
Same Day Dispatch
Order before 3pm weekdays. Note: Orders placed after 3pm on Fridays will ship on the following Monday. On bank holidays we will ship on the next normal business day.
UK SHIPPING RATES
COST | SERVICE | TRANSIT TIME |
---|---|---|
FREE | STANDARD DELIVERY (TRACKED) | 3-5 BUSINESS DAYS* |
£2.99 | HERMES NEXT WORKING DAY (TRACKED) | 1 BUSINESS DAY* |
£3.99 | YODEL NEXT WORKING DAY (TRACKED) | 1 BUSINESS DAY* |
£4.99 | DPD (TRACKED) | 1 BUSINESS DAY* |
£5.99 | DHL NEXT DAY BY 12PM (TRACKED) | 1 BUSINESS DAY* |
£10.00 | DPD SATURDAY DELIVERY (TRACKED) | 1 DAY (ORDER BY 3PM ON FRIDAY) |
Please click on the button below for a complete list of shipping options.
EUROPEAN SHIPPING RATES
COUNRTY | COST | SERVICE |
---|---|---|
AUSTRIA | £8.99 | DPD (3-4 DAYS) |
GERMANY | £5.00 | DPD (2-3 DAYS) |
FRANCE | £7.00 | DPD (2-3 DAYS) |
SPAIN | £7.99 | DPD (5-7 DAYS) |
ITALY | £10.00 | DPD (3-4 DAYS) |
INTERNATIONAL SHIPPING RATES
COUNTRY | COST | SERVICE |
---|---|---|
AUSTRALIA | £29.99 – £44.99 | DHL EXPRESS (3-5 DAYS) |
CANADA | £14.99 | DHL EXPRESS (2-3 DAYS) |
NEW ZEALAND | £24.99 | DHL EXPRESS (3-5 DAYS) |
NORWAY | £21.99 | DHL EXPRESS (3-5 DAYS) |
SWITZERLAND | £21.99 | DHL EXPRESS (3-5 DAYS) |
USA | £19.99 – 39.99 (size dependent) | DHL EXPRESS (2-3 DAYS) |
Please note, if you are ordering from outside the UK and your order is over the “de minimis” value for importing goods you may have to pay import duties and taxes, please contact us before ordering if you are unsure. The below table provides the current values that below which your shipment should not be subject to import duties and taxes, but we urge any international customers to check first with their local customs and excise office before ordering.
COUNTRY | DE MINIMIS VALUE (DUTIES) |
---|---|
AUSTRALIA | $1000 AUD |
CANADA | $25 CAD |
NEW ZEALAND | $400 NZD |
NORWAY | 200 NKR |
EUROPE | €150 EUR |
USA | $800 USD |
If your country is not listed above, please click on the button below for a complete list of shipping countries and rates.
PAYMENT METHODS
Our website is secured by super secure SHA-2 encoded 2048-bit encryption, which means you are on a secure website and that ALL data is encrypted!
We accept the following payment methods:









Additional Information
Weight | 1.5 kg |
---|---|
Brand | Timberland |
Style | High Top |
Size | 8 UK, 9 UK, 10 UK, 10.5 UK, 11 UK |
Base Colour | Black |
Material | Leather |
Sole Construction | EVA |
Gender | Male |
MPN | TB0A21M8015 |
Original Season | AW20 |
Fit | Regular |
Product Type | Boots |
Country of Manufacture | Cambodia |
You must be logged in to post a review.
UK SIZE | US SIZE | EU SIZE |
---|---|---|
5.5 | 6 | 39 |
6 | 6.5 | 39.5 |
6.5 | 7 | 40 |
7 | 7.5 | 41 |
7.5 | 8 | 41.5 |
8 | 8.5 | 42 |
8.5 | 9 | 43 |
9 | 9.5 | 43 |
9.5 | 10 | 44 |
10 | 10.5 | 44.5 |
10.5 | 11 | 45 |
11 | 11.5 | 45.5 |
11.5 | 12 | 46 |
12.5 | 13 | 47.5 |
13.5 | 14 | 49 |
14.5 | 15 | 50 |
15.5 | 16 | 51 |
Reviews
There are no reviews yet.